Property Attributes
- ID#7086148
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaIvy
- NeighborhoodIvy
- Zip55403
- Style(CC) High Rise (4+ Levels)
- Year Built2007
- Taxes$ 7258
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1995
Data Source:
Northstar MLS (NSTAR)
Property Description
Sophisticated corner residence at Hotel Ivy offering an exceptional blend of luxury, comfort, and convenience. Walls of floor-to-ceiling glass frame downtown Minneapolis views while filling the nearly 2,000-square-foot home with natural light. Thoughtfully updated throughout with Dove White paint, renovated closets, a custom laundry room, updated appliances, newer lighting, newer carpet, and Kohler Purist fixtures. Elegant hardwood floors and expansive living spaces create an ideal setting for both everyday living and entertaining. The spacious owner’s retreat features a spa-inspired bath and custom walk-in closet. Enjoy skyway-connected access and a premier downtown location just steps from acclaimed dining, entertainment, cultural attractions, and Hotel Ivy amenities. Includes two heated parking stalls.
| Price History | |
|---|---|
| 6/9/2026 | Listed $450,000 |
| 7/31/2026 | 12$400,000 |
General Features
| Living Area | 1995 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Flat |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 2130 |
| Garage Spaces | 2 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Electricity,Hazard Insurance,Heating,Other,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Removal,Vale |
| Year Built | 2007 |
| Levels | One |
| Unit Number | 600 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,Other,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Ivy |
| Full Baths | 1 |
| Directions | Corner of 11th Street and 2nd Avenue S.,Downtown Minneapolis. |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 7258.4 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Hardwood Floors,Natural Woodwork,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1995 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Heated Garage,Insulated Garage,Secured,Underground,Valet Parking for Fee |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 1995 |
| Waterfront Y/N | No |
| Foundation Area | 1995 |
| Road Frontage Type | City Street,Curbs,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.