Property Attributes
- ID#7147956
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaRiverside Park Add
- NeighborhoodRiverside Park Add
- Zip55075
- StyleSingle Family
- Year Built1930
- Taxes$ 3472
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.114 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained single-family home in South Saint Paul offering timeless character and plenty of space for everyday living and entertaining. Original woodwork and hardwood floors add warmth and charm throughout, while both bathrooms have been thoughtfully updated. The lower level features a cozy family room with a wood-burning fireplace, perfect for relaxing or gathering with family and friends. Enjoy outdoor entertaining on the large, private stamped-concrete patio within the fenced yard. The impressive 3-car heated garage includes a stove, making it an ideal space for hobbies, projects, or entertaining year-round. A wonderful home in a wonderful location.
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,000 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1930 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Riverside Park Add |
| Directions | 35E to exit 65 (7th Ave). N on 7th.E on 4th Street S. North on 6th Ave. House on Right |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3472 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Washer/Dryer Hookup |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 750 |
| 3/4 Baths | 2 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 570 |
| Total Baths | 2 |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 25x38 |
| Fuel | Natural Gas |
| Garage Dimensions | 31x27 |
| Garage Square Feet | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.114 |
| Building Area Total | 1560 |
| Lot Dimensions | 40x125 |
| Waterfront Y/N | No |
| Foundation Area | 950 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.